Shade | HELLOCION | % o.w.f | Solubility (g/l) | FASTNESS | Chlorinated Water (20ppm) |
|||||
---|---|---|---|---|---|---|---|---|---|---|
Light Xenon1/1 |
Washing | Perspiration | Rubbing | |||||||
Acid | Alkali | Dry | Wet | |||||||
Lemon E-S3G | 3.0 | 100 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | |
Yellow E-S3R | 3.0 | 100 | 4 | 5 | 5 | 5 | 4-5 | 3-4 | 3 | |
▴Yellow E-SD | 3.0 | 100 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3-4 | 3-4 | |
Orange E-SDN | 3.0 | 100 | 4-5 | 4 | 5 | 5 | 4-5 | 3-4 | 3 | |
●Orange E-SD | 3.0 | 100 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 3-4 | 3 | |
Scarlet E-SD | 3.0 | 150 | 4 | 4-5 | 3-4 | 3-4 | 4-5 | 3 | 4 | |
Red E-SBF | 3.0 | 150 | 4-5 | 4 | 4 | 4-5 | 4-5 | 3 | 3-4 | |
Ruby E-SD | 3.0 | 100 | 4 | 4 | 4 | 4 | 4-5 | 3-4 | 4 | |
▴Red E-SDB | 3.0 | 100 | 4-5 | 4 | 4 | 4 | 4-5 | 3 | 4 | |
●Red E-SD | 3.0 | 100 | 4 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | 4 | |
Ocean E-SR | 3.0 | 150 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | 2 | |
Navy Blue E-SG | 3.0 | 150 | 4 | 5 | 5 | 5 | 4-5 | 3 | 4-5 | |
▴Navy Blue E-SDB | 3.0 | 150 | 4 | 5 | 5 | 5 | 4-5 | 3 | 4-5 | |
●Navy Blue E-SD | 3.0 | 150 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3 | 3-4 | |
Deep Night E-SR | 3.0 | 150 | 4-5 | 4-5 | 4-5 | 4 | 4-5 | 3 | 3-4 |
Remark : ▴ Deep ● Super Deep Tricomate