Reactive P

Reactive & Hellofix P-Dyes

HELLOFIX P-Dyes ProductName Processes Solubility G/L Light Fastness Washing Water Perspiration E04 Rubbing M&S CIOA Chlorinated water
Printing Pad Dry steam Pad Dry Therm Water 30°C AATCC 16 E 1/1 AATCC 16E 1/3 ISO B02 1/1 ISO B02 1/3 C03 E01 Acidic AIK   Change in col
(Damage to
Oxidative B1)
Change in col Stain (CO) Change in col stain (CO) Change in col stain (CO) Change in col Stain (CO) Dry Rubbing Wet Rubbing
(MAIN RANGE)  
1% 4%  
  Yellow P6GS S S S 100 5 4-5 6 5 4-5R 4-5 5 4-5 5 4-5 5 4-5 5 4 4-5R 4R
  Yellow P4G S S S 200 5 4-5 6 5-6 5 4-5 5 5 5 5 5 5 5 4 4-5 2-3
  G-Yellow P2RN S S S 200 5 4-5 6-7 6 4-5 4 5 4-5 5 4-5 4 4-5 4-5 4 4-5 4
  Orange P2R S S S 200 3-4 3 4 3-4 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4 4-5 4R
  Orange P4R S S S 100 5 5-6 5 5-6 4-5 5 5 5 4 5 4 5 4-5 4 4-5 4
  Red PB S S S 120 4 3-4 5-6 5 4-5 4-5 4-5 4-5 4 4 4 4 4-5 4 4BL 4Y
  Red P2B S S NS 80 3-4 3-4 4 3 3-4 3-4 4 4 3-4 3-4 3-4 3-4 4-5 4 4BL 4Y
  Red P4B S S S 200 4 3-4 4 3 5 4-5 5 4-5 4-5 4-5 4-5 4-5 4-5 4 4-5 4Y
  Red P8B S NS NS 150 4 3-4 5 4-5 5 4-5 5 4-5 5 4-5 5 4-5 4-5 4 4-5 4
  Magenta PB S S S 50 4 3-4 4 3-4 4-5 4-5 4-5 4-5 4-5 4-5 4-5 4-5 5 4 4DL 3DL
  Purple P3R S S S 50 4-5 4 5 4-5 5 4-5 4-5 4-5 4-5 4-5 4-5BL 4-5 4-5 4 4-5 3DL
  T-Blue PGR S NS NS 200 5 4-5 6-7 6 4-5 4 4-5 3 4-5 4 4-5 3-4 3 3-4 4-5BL 4Y
  Brill- BLUE P3R S S S 200 5 4-5 6-7 6 4-5R 4-5 5 5 4-5 4-5 4-5 4-5 4-5 4 4-5Br 4DL
  Blue P5R S S S 60 4-5 4 6 5-6 4-5R 4-5 5 5 4-5 4-5 3-4G 4-5 4-5 4 3-4BR 3R
  N-Blue P2R S S S 150 4 3-4 4 3-4 4-5 4-5 5 5 4 4-5 4G 4-5 4-5 4 3-4 4G
(MAIN RANGE)  
2% 6%  
  Black PN S S NS 60 4-5 - 5-6 ­ 4-5 4-5 5 4-5 4-5 4-5 4G 4 4-5 4 3-4 4
  Black PGR S - S 200 4 - 5 - 5 4-5 5 4-5 4-5 4-5 4-5G 4-5 4-5 3-4 4-5 3G
  Black SRR S S NS 200 4 - 3-4 - 4-5 4 4-5 4-5 4-5 4-5 4-5 4-5 4-5 2-3 4-5 3-4R