A wide range of products designed to cater to the scouring needs of any mill. If you are working with course cotton and all of the natural impurities that come with it then you will need concentrated scouring and chelating agents. Or maybe synthetic elastane with the possibility for knitting and weaving oils along with magnesium stearate becomes an issue. We have all the solutions for general scouring for darker colors and full peroxide & OBA package for your super white.
| Product | Appearance | Ionic nature | Substrate | Chemistry | Description | Dosage |
|---|---|---|---|---|---|---|
Desizing agents |
||||||
| DISIZER VPN | Yellowish liquid | N | Polyester blend | Alcohol ethoxylate | All round desizing with good wetting; Suitable for starch ether/ester blends; Wide pH working range with low foaming | 3-7 g/l |
| DISIZER VPN-R | Yellowish liquid | N | Polyester blend | Alcohol ethoxylate | Suitable for Starch/PVA as well as acrylic sizing | 2-3 g/l |
| DISOLIN NP | White powder | N | cellulose | inorganic mixer | desizing agent with oxidative effect, suitable for alkaline pretreatment and bleach , chelate and detergent power | 3-7 g/l |
| DISOLIN SP | White powder | N | cellulose | inorganic mixer | desizing agent with oxidative effect, suitable for alkaline pretreatment and bleach | 3-7 g/l |
| BIOAUX AL conc | Yellowish to light brown liquid | N | cellulose | Amylase enzyme | a highly efficient de-sizing and pre-washing product low dosge | 2-3 g/l |
| BIOAUX AW-30 | Yellowish to light brown liquid | N | cellulose | Amylase enzyme | a de-sizing and pre-washing product | 3-7 g/l |
Chelating agent |
||||||
| CHELESTER-15 | Clear liquid | A | All | Inorganic salt | low cost highly effective chelating agent and sequestering agent | 1-2 g/l |
| CHELESTER AC | Clear liquid | A | All | ACID CRACKING AGENT | High concentrattion Sequesterant acid type for water cooling system; stable at lower pH and higher temperature. Prevents insoluble Fe deposits ACID CRACKING AGENT | 0.1-0.3 g/l (depend on water quality) |
| CHELESTER 200 | Yellowish clear liquid | N | All | Inorganic salt | Demineralization effect toward Ca, Mg, Fe and Cu ions. Prevents insoluble Ca and Fe deposits | 0.3-1 g/l (depend on water quality) |
| CHELESTER 2030 | Yellowish clear liquid | A/N | All | poly acrylate sodium salt mixer | excellent chelating and good stabilizer for peroxides | 1-3 g/l |
| CHELESTER 300 | Yellowish liquid | N | All | Polymeric Nonionic | chelating and soaping agent for reactive dyes. It outstandingly to disperse metal ion such as Ca, Mg, Fe and prevent the remove dyes from re-depositing onto the dye/printed fabrics | 1-3 g/l |
| CHELEST-TT | Clear liquid | A | All | Salified carboxylic derivatives | sequestering-anti scale-dispersing agent | 0.3-1 g/l |
| CHELESTER W | White powder | N | All | Inorganic salt | High concentrated chelating agent suitable for using in pre-treatment and soaping stages | 1-3 g/l (after dilute 10%) |
| CHELESTER 24N | Clear liquid | A | All | Inorganic salt | Complexes with all metal ions present in water; stable over a wider pH range and very high temperature. Suitable for contineu process | continues process 6-8 g/l exhustion process 1-3 g/l |
| CHELESTER YS | Clear liquid | A | All | polyacrylic sodium salt | It has chelating and protective colloid and complexing agent for use in all processes including pretreatment, dyeing and soaping | 0.2-0.5 g/l |
Peroxide stabilizer |
||||||
| STABLE GA | Clear liquid | A | cellulose | Poly carboxylic acid /inorganic salt | Silica free formulation for stabilizing properties at mid-high caustic concentrations | exhaustion process 1-3 g/l |
| STABLE GM CONC | White powder | A | cellulose | Poly carboxylic acid /inorganic salt | High concentrated and highly effective stabilizer for optimum whiteness | exhaustion process 1-3 g/l (after dilute 30%) |
| STABLE CC-52 | Clear liquid | A | cellulose | Poly carboxylic acid | Versatile stabilizing agent with stability against hardness and alkaline condition | contineus process 6-8 g/l exhaustion process 1-3 g/l |
Wetting agents |
||||||
| SCOWET GS | Yellowish liquid | A | cellulose | Ester mixture | Good wetting properties and low-foaming under alkali conditions | Untreated goods 2-5 g/l Pretreated goods 0.5-2 g/l |
| SCOWET NF | Yellowish liquid | A | cellulose | Ester mixture | Very low foaming and formulated for padding application and continues process in indigo dye bath | Untreated goods 4-8 g/l Pretreated goods 1-3 g/l |
| SCOWET T-3 | Clear liquid | A | cellulose | Alkyl sulphonate | Specifically designed for low foaming wetting for mercerizing processes | 3-10 g/l |
| SCOWET KW | Clear paste | A/N | cellulose | Compound of anionic and nonionic surfactants | Extraordinary wetting and emulsifying effect at all temperatures. Formulated to enhance the degree of whiteness during bleaching process | 1-2 g/l |
| SCOWET AP-70 | Clear paste | A | cellulose | Di-octyl sulfoccinate | Long lasting wetting and penetrative effects; suitable to apply in mild acidic or alkaline form | 0.3-2 g/l |
| SCOWET AP | Yellowish Paste | A/N | cellulose T/C | Alcohol ethoxylate | good wetting . Highly alkaline stability | 0.5-2 g/l |
| SCOWET TM-50 | Clear liquid | N | ALL | Alcohol ethoxylate | excellent penetrating and wetting agent in bleaching process and shows good penetrating effect with small dosage, so it can be used in textile, pulp and paper, metal treatment. | 0.3-1 g/l |
Scouring agents |
||||||
| SINTOL BSE | Clear liquid | N | Synthetics | Alcohol ethoxylate | Multi-functional scouring agent for synthetic microfibre and blends | 0.5-1 g/l |
| SINTOL LF-B | Clear liquid | A/N | All types | Alcohol ethoxylate | Low foam scouring agent for all forms of textiles with excellent stability toward acidic or alkaline condition | 0.3-0.7 g/l |
| SINTOL AN-50 | Opaque liquid | N | All types | Alcohol ethoxylate | Greener solution for scouring of micro-fibre with low-foaming properties | 0.5-1 g/l |
| SINTOL BLUE | Blue liquid | N | Cotton | Alcohol ethoxylate | three in one detergent , chelating and stabiler booter bleaching | 1-3 g/l |
| SINTOL KP | White powder | N | cellulose | inorganic mix | excellent oil remover and a detergent for rayon, acrylic fiber and their blend mixture. It's carrier out before dyeing of bleaching | 1-3 g/l |
| SINTOL ES | White powder | N | cellulose | inorganic mix | Applying in the half-bleaching finish and semi-bleaching process; substituting for traditional auxiliaries like sodium hydroxide and scouring agent. Five in one chemical property | 4-6 g/l |
oil remove agent |
||||||
| SINTOL SC-11 | Clear liquid | N | cellulose | Alcohol ethoxylate | New formulation with outstanding oil/wax removing capabilities | 1-2 g/l |
| SINTOL BK | Clear liquid | N | All types | Alcohol ethoxylate | removing motor oil, silicone oil and cotton wax, | 1-2 g/l |
| SINTOL SPC-30 | Yellowish liquid | A/N | All types | Alcohol ethoxylate | No foam Emulsifying agent for natural and synthetic oil/fats with stability at acidic, alkaline, salt and water hardness | 3-5 g/l |
ANIT FOAM & DEFOAMER |
||||||
| ANTIFOAM NO.10 | Yellowish viscos | N | All types | Silicone emulsion | defoaming agent for high temperature and alkali pH zone. It can be given an excellent powerful effect and continuous long hours. Defoaming agent for all fibers can use with scouring agent and dyestuffs. | 1-.2 g/l |
| ANTIFOAM S-50 | Milky emulsion | N | All types | Silicone emulsion | high resistance to alkalis and acids, it may further be used in a wide range of applications in which pH is critic | 0.5-1g/l |
| ANTIFOAMER D-300 | VISCOUS WHITE EMULSION | N | All types | Silicone emulsion | high conc anti-foamer for various dyeing and finishing auxiliaries. It is compatible with a variety of auxiliaries. | 0.05-0.5 g/l |
| PENETER DAK NEW | Viscous pale yellow liquid | AN | All types | Sulfate of Anionic surfactant | powerful penetrative and defoaming (deairlating) agents for cellulosic and synthetic fibers | 0.2-0.5 g/l |
| ANTIFOAM K-3 | Yellow viscous | N | All types | mineral oil emulsion | is recommended for the production of emulsion paints. Plasters and adhesives based on the following emulsion: Styrene/acrylic, Acrylic/vinyl derivatives and Ethylene/vinyl derivatives | 0.1-0.5% as supplied on total formulation |
Peroxide killer |
||||||
| T.K. CLEAN OHL | Clear liquid | N | cellulose | Inorganic salt | Peroxide is eliminated through reductive process leaving a stable pH for dyeing | 1.5-2 g/l |
| BIOCAT L-200 | Brown Liquid | N | cellulose | Catalase enzyme | Enzymatic removal of hydrogen peroxide | 0.1-0.5 g/l |
| BIOCAT L-2000 | Brown Liquid | N | cellulose | Catalase enzyme | concentrated liquid catalase, Complete removal of residual hydrogen peroxide | 0.01-0.05 g/l |