Soil Releasing
| PRODUCT | APPEARNCE | IONIC NATURE | SUBSTRATE | CHEMISTRY | DOSAGE / CERTIFICATE | DESCRIPTION | 
|---|---|---|---|---|---|---|
| LANOGEN NS | Clear liquid | N | Polyamide | Polyester Resin | 20-40 g/l | Durable effects subjected to home laundry increases hydrophilic property  | 
  
| SPDG LANOGEN WA-70 | Bluish Translucent Liquid  | 
 A | Polyamide | Modified Amide Resin | 30-60 g/l / B, Z3  | 
 Durable water absorption soil release agent for nylon and nylon blended fibers.  | 
  
| SPDG LANOGEN SR | Light Brown Emulsion  | 
 A | Polyester | Polyester Resin | 15-30 g/l / B, Z3  | 
 Hydrophilic properties for naturally hydrophobic fibres. Soil releasing agent for polyester  | 
  
| LANOGEN SR-5000 | Pale Yellow Emulsion  | 
 N | Cotton / Synthetics | Polyester Resin | 20-40 g/l | Enhances Fabric dryness,cooling potential (moistureevaporation), thermal buffering and wash durability.Imparts wash-fast water/reactive dyes fabrics voluminous perspiration absorbency to normally hydrophobic Polyester T/C and T/R fiber. | 
Water Repellent
| PRODUCT | APPEARNCE | IONIC NATURE | SUBSTRATE | CHEMISTRY | DOSAGE / CERTIFICATE | DESCRIPTION | 
|---|---|---|---|---|---|---|
| PROGUARD PG-7600 | White Emulsion | C | All | PFOA Based | 20-100 g/l | C8 chemistry for durable water repellent effects | 
| ASAHI GUARD AG E-500D | Milky Emulsion | C | All | Perfluoro Acrylic Copolymer | 20-50 g/l | C6 chemistry for durable water repellent effects | 
| ASAHI GUARD AG E-550D | Milky Emulsion | N | All | Perfluoro Acrylic Copolymer | 20-60 g/l | C6 chemistry for durable water repellent effects; formulated for synthetics  | 
  
| ASAHI GUARD AG E-082 | Milky White Emulsion | C | All | Perfluoro Acrylic Copolymer | 20-60 g/l | C6 Water/oil and stain repellent properties | 
| PROGUARD FF-100 | Milky White Emulsion | C | All | Hydrophobic Polyurethane-acrylate Copolymer  | 
 30-100 g/l | Fluorine free C0 specialty product for water repellency and rainproofing  | 
  
| PROGUARD FF-200 | Milky White Emulsion | C/N | All | Hydrophobic Polyurethane-acrylate Copolymer  | 
 30-100 g/l | Fluorine free C0 water repellentproduct . Which is soft handle, touch naturally and improve tear strength of fine denier fabric  | 
  
| MEIKANATE FM-1 | Yellowish Clear Liquid | C | All | Blocked Isocyanate | 10-30 g/l | Versatile cross-linking agent for flouro polymer to fibres | 
Anti-Static
| PRODUCT | APPEARNCE | IONIC NATURE | SUBSTRATE | CHEMISTRY | DOSAGE / CERTIFICATE | DESCRIPTION | 
|---|---|---|---|---|---|---|
| ELENITE AB-100 | Clear Liquid | A | All | Acid Ester | 10-30 g/l | Excellent performance chemical; additionally imparts soft and bulky hand  | 
  
| ELENITE N-139 | Clear Liquid | N | Synthetics | High Molecular Weight Polymer  | 
 10-30 g/l | All round performer even for fibers | 
Anti-Microbial
| PRODUCT | APPEARNCE | IONIC NATURE | SUBSTRATE | CHEMISTRY | DOSAGE / CERTIFICATE | DESCRIPTION | 
|---|---|---|---|---|---|---|
| Z06 | Off-white Emulsion | N | Synthetics Cellulosic | Zinc Pyrithione | 0.5-2% o.w.f. | Provides excellent antibacterial and antifungal activities | 
| AEM 5772-5 | Clear Liquid | C | All | Alkoxy Silane | 3-5% o.w.f. | Delivers durable, broad spectrum antimicrobial activity to the surface of a wide variety of substrates  | 
  
| Pure SPQR | Milky Liquid | C | Synthetics Cellulosic | Amino-saccharide Polymer | 25-90 g/l | Dual action odor control agent for all fiber types combining an anti-microbial component with a bio-based odor reducing polymer  | 
  
| PURE TAG | White Liquid | A | All | Preparation Inorganic Salt | 5-15 g/l | Durable freshness and anti-odor agent, highly resistant to washing and dry cleaning  | 
  
Flame Retardant
| PRODUCT | APPEARNCE | IONIC NATURE | SUBSTRATE | CHEMISTRY | DOSAGE / CERTIFICATE | DESCRIPTION | 
|---|---|---|---|---|---|---|
| FR-100M | White Crystalline | N | Polyester | Phosphate Based | 50-100 g/l | Outstanding performance with no after-glow and less smoke emission  | 
  
| FR-100N | White Crystalline | N | Polyamide | Phosphate Based | 50-100 g/l | Formulated to work along with water repellent resins | 
| FR-100TV | White Powder | N | Polyamide | Phosphate Based | 50-100 g/l | A fire retardant for PU-coating on nylon textile |