| Shade | Helloactive | % o.w.f | Solubility (g/l) | FASTNESS | Chlorinated Water (20ppm) |
|||||
|---|---|---|---|---|---|---|---|---|---|---|
| Light Xenon1/1 |
Washing | Perspiration | Rubbing | |||||||
| Acid | Alkali | Dry | Wet | |||||||
| Brilliant Yellow LF | 0.5 | 100 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | |
| Yellow LF-N | 0.5 | 150 | 4-5 | 4-5 | 5 | 5 | 4-5 | 4 | 3-4 | |
| Amber LF | 0.5 | 100 | 5 | 4-5 | 4-5 | 4-5 | 4-5 | 4 | 4 | |
| Brill Orange LF | 0.5 | 100 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | 4-5 | |
| Scarlet LF | 0.5 | 100 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3 | 4 | |
| Red LF-N | 0.5 | 150 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | 3-4 | |
| Blue LF-N | 0.5 | 100 | 4-5 | 4-5 | 5 | 5 | 4-5 | 3 | 3-4 | |
| Sierra Blue LF | 0.5 | 100 | 4-5 | 4-5 | 4-5 | 4-5 | 4-5 | 3-4 | 2-3 | |


